Company Drivers Wage and Benefit Package
If you would like to become a driver for E.W. Wylie, please complete this application.
| Mileage Pay Scale | ||||||
| Experience | Pay | Driver Retention Pay | ||||
| Student | $.31 Mile | 120,000 miles | $.41 Mile | |||
| 0 Months | $.33 Mile | 360,000 miles | $.42 Mile | |||
| 3 Months | $.35 Mile | 600,000 miles | $.43 Mile | |||
| 6 Months | $.37 Mile | 900,000 miles | $.45 Mile | |||
| 1-3 Years | $.39 Mile | 1,200,000 miles | $.46 Mile | |||
| 4-5 Years | $.40 Mile | |||||
| 5 + Years | $.41 Mile | All miles driven for EW Wylie. | ||||
| Experience Pay Grid | ||||||
# of Jobs |
5 | $0.39 | $0.39 | $0.39 | ||
| 4 | $0.39 | $0.39 | $0.39 | $0.39 | ||
| 3 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | |
| 2 | $0.40 | $0.40 | $0.39 | $0.39 | $0.39 | |
| 1 | $0.41 | $0.40 | $0.39 | $0.39 | $0.39 | |
| 5 | 4 | 3 | 2 | 1 | ||
| Years of Verified Driving Experience | ||||||
| Payroll miles are based upon Rand McNally HHG Miles. | ||||||
| Additional Wages | ||||||
| Over Dimensional Wages | $.10 Mile | |||||
| Smoke Tarp | $10 | |||||
| Full Tarp | $30 | |||||
| Multi Drop Tarp Loads | $10 ea | |||||
| Pickup & Drop Pay | $20 | |||||
| Dispatch Authorized Hourly Wage | $12 | |||||
| Monthly Bonus | ||||||
| 10,000 Miles | $0.01 |
|||||
| Miles must be preventable accident, cargo claim, late charge, citation and “Out of Service” free to qualify for the bonus. | ||||||
| Orientation Pay | ||||||
| Drivers will be paid $200 at first dispatch for orientation. EW Wylie will pay transportation costs and room & board for 3 days of orientation. | ||||||
| Vacation Pay | ||||||
| After each year of employment, drivers will be eligible to receive one week of vacation pay. Vacation pay is based on the driver’s average weekly miles multiplied by their current rate of pay. | ||||||
| Holiday Pay | ||||||
| E. W. Wylie offers 6 paid holidays for drivers that are under dispatch, $96 each. | ||||||
| Driver Referral Reward Plan | ||||||
| Current drivers will be paid $250 when the driver they referred gets their first dispatch. They will also receive $.01 per mile for all miles driven by the referred driver for 1 year. | ||||||
| Benefits | ||||||
| Health, Dental, Vision, 401K, stock purchase plan and free Life Insurance. | ||||||
| Students | ||||||
| Tuition Reimbursement $3,000 | ||||||
| If you would like to become a driver for E.W. Wylie, please complete this application. | ||||||




